Microne
In stock
Ready-mixed microcement that is tinted and applied straight from the bucket, in three grain sizes. The Plus version with hardener is for floors.
A company? Log in to Zenzorama Proff and see your price excl. VAT.




Three grain sizes | Fino | Medio | Base coat |
|---|---|---|---|
| Grain | Ultra-fine | Medium | Coarse |
| Used as | Finish | Finish | Base and finish |
| Surfaces | Recommended on walls | Floor and wall | Floor and wall |
| Consumption per coat | 0.5 kg per m² | 0.6 kg per m² | 1 kg per m² |
| Packaging | 5 kg and 10 kg | 5 kg and 10 kg | 5 kg and 10 kg |
Ready to use, or with hardener.
Microne is used straight from the bucket. With hardener it becomes Microne Plus, which the technical data sheet uses on floors and in the first base coat on walls.
| Microne | Microne Plus | |
|---|---|---|
| Type | Ready to use | Two-component |
| Mixing | The colour pigment is poured in | 500 ml Microne Plus hardener is added and stirred in until the mix is even |
| Pot life | None. Close the bucket tightly and the material keeps until next time | 2 hours at 20 °C |
| Drying time between coats | 4 - 8 hours | 4 - 8 hours |
| Minimum application temperature | + 10 °C | + 10 °C |
| In the data sheet build-up | Wall, from the second base coat | Floor, and the first base coat on walls |
| Shelf life | 6 months from the production date, stored correctly | 6 months from the production date, stored correctly |
Ask Zenzorama about the quantity of hardener before you order.
The surface close up.
The surface up close, and four samples with the names Cemher uses for them.
Technical data.
Cemher's own values for Microne and Microne Plus, tested to UNE-EN 13813.
| Property | Standard | Microne | Microne Plus |
|---|---|---|---|
| Emissions to indoor air | UNE EN 16516:2018, UNI EN ISO 16000-6:2019 | A+ | A+ |
| Thermal conductivity | UNI EN 12664:2002 | λ = 1.24 W/mK | λ = 1.24 W/mK |
| Bond strength | UNE EN 13813:2014, UNI EN 13892-8:2003 | > 4 N/mm², class B 4.0 | > 5 N/mm², class B 5.0 |
| Impact resistance | UNE EN 13813:2014, UNI EN 6272-2:2012 | > 17 Nm, IR 17 | > 20 Nm, IR 20 |
| Surface hardness ¹ | UNE EN 13813:2014, UNI EN 13892-6:2003 | > 150 N/mm², SH 150 | > 180 N/mm², SH 180 |
| Compressive strength | UNE EN 13813:2014, UNI EN 13892-2:2005 | > 27 N/mm², class C30 | > 50 N/mm², class C50 |
| Wear resistance BCA ¹ | UNE EN 13813:2014, UNI EN 13892-4:2003 | Class AR 0.5 (max 50 µm) | Class AR 0.5 (max 50 µm) |
| Chemical resistance | UNE EN 1504:2005, UNI EN 13529:2005 | Class I, 3 days without pressure | Class II, 28 days without pressure |
| Water vapour permeability | UNE EN 1504:2005, UNE EN ISO 7783-2:2012 | Class 1, Sd < 5 m | Class 1, Sd < 5 m |
| Flexural strength | UNE EN 13813:2014, UNE EN 13892-2:2005 | F10 | F10 |
¹ Measured without sealing.
Goes with
- Primer
- Primer 100

- Varnish
- Water-based varnish Aquamax Pro

- Hardener
- Microne Plus catalyst (500 ml)
Documents
Cemher's technical data sheets and safety data sheets. They are not available in Norwegian, and open in a new tab.
- Technical data sheetMicrone and Microne Plus. PDF in English, Spanish, French and German, 25 pages
- Safety data sheet MicronePDF in English, 12 pages
- Safety data sheet Microne Plus APDF in English, 12 pages
- Safety data sheet Microne Plus BThe hardener. PDF in English, 16 pages
- Technical data sheet Primer 100PDF in English, Spanish, French and German, 9 pages
- Technical data sheet CompactecPDF in English, Spanish and French, 7 pages







